shopping guide to the world's largest flea market...
  where you can shop canton first monday anytime.
 
Shop by categories Vendor alpha listing Discount coupons Insider's tips Markets
 

Put your finger on the first Monday of the month on a calendar.
Now go back to the weekend prior to that Monday. That is the weekend of Canton First Monday Trade Days.

The dates listed are for Thursday - Sunday.
Approx. 70% of the Vendors are present on the Thursday before the dates shown.
..........................................

 

2008

January Market January 4, 2008 through January 6, 2008
February Market February 1, 2008 through February 3, 2008
March Market February 29, 2008 through March 2, 2008
April Market April 4, 2008 through April 6, 2008
May Market May 2, 2008 through May 4, 2008
June Market May 30, 2008 through June 1, 2008
July Market July 3, 2008 through July 6, 2008
August Market July 31, 2008 through August 3, 2008
September Market August 28, 2008 through August 31, 2008
October Market October 2, 2008 through October 5, 2008
November Market October 30, 2008 through November 2, 2008
December Market November 27, 2008 through November 30, 2008
       
2009
January Market January 1, 2009 through January 4, 2009
February Market January 29, 2009 through February 1, 2009
March Market February 26, 2009 through March 1, 2009
April Market April 2, 2009 through April 5, 2009
May Market April 30, 2009 through May 3, 2009
June Market May 28, 2009 through May 31, 2009
July Market July 2, 2009 through July 5, 2009
August Market July 30, 2009 through August 2, 2009
September Market September 3, 2009 through September 6, 2009
October Market October 1, 2009 through October 4, 2009
November Market October 29, 2009 through November 1, 2009
December Market December 3, 2009 through December 6, 2009

Email us for additional information.
Please address problems with this site to webmaster@cantontradedays.com
Site developed and hosted by centextoday.com