Put your finger on the first Monday of the month on a calendar.
Now go back to the weekend prior to that Monday. That is the weekend of Canton First Monday Trade Days.
Yes, this is even true when the first monday is the first day of the month and the entire market
takes place in the prioer month, Note the months below in italics as examples.

The dates listed are for Thursday - Sunday.
Approx. 70% of the Vendors are present on Thursday.
..........................................

2013
April Market March 28, 2013 through March 31, 2013
May Market May 2, 2013 through May 5, 2013
June Market May 30, 2013 through June 2, 2013
July Market June 27, 2013 through June 30, 2013
August Market August 1, 2013 through August 4, 2013
September Market August 29, 2013 through September 1, 2013
October Market October 3, 2013 through October 6, 2013
November Market October 31, 2013 through November 3, 2013
December Market November 28, 2013 through December 1, 2013
2014
January Market Jan 2, 2014 through Jan 5, 2014
February Market Jan 30, 2014 through February 2, 2014
March Market February 27, 2014 through March 2, 2014
April Market April 3, 2014 through April 6, 2014
May Market May 1, 2014 through May 4, 2014
June Market May 29, 2014 through June 1, 2014
July Market July 3, 2014 through July 6, 2014
August Market July 31, 2014 through August 4, 2014
September Market August 28, 2014 through August 31, 2014
October Market October 2, 2014 through October 5, 2014
November Market October 30, 2014 through November 2, 2014
December Market November 27, 2014 through November 30, 2014
2015
January Market Jan 1, 2015 through Jan 4, 2015
February Market Jan 29, 2015 through February 1, 2015
March Market March 2, 2015 through March 5, 2015
       
Months in italic indicate an early market weekend.

Please address problems with this site to kent@cantontradedays.com
All pictures and descriptions within this site are protected by Copyright law and may not be copied or reproduced without
the permission of Canton Trade Days.com.